| Item Dimensions LxWxH | 12.9 x 10.3 x 15.7 Centimeters |
| Brand | DeepCool |
| Power Connector Type | 3-Pin |
| Wattage | 1.68 Watts |
| Cooling Method | Air |
About this item
- 4 high high-performance pure copper heat pipes specially positioned to dissipate core heat
- Aluminum/ 127×50×155 mm / 120mm Fan / 120×120×25mm
- 500~1650 RPM±10% / 64.5 CFM / 2.1 mmAq / ≤27.8 dB
- Intel LGA1700/1200/1151/1150/1155 AMD AM4
- 1 years of Brand Warranty
Product information
Technical Details
| Item Dimensions LxWxH | 12.9 x 10.3 x 15.7 Centimeters |
|---|---|
| Brand | DeepCool |
| Power Connector Type | 3-Pin |
| Wattage | 1.68 Watts |
| Cooling Method | Air |
| Compatible Devices | Desktop |
| Noise Level | 27.8 dB |
| Material | Aluminum,Copper |
| Manufacturer | Deepcool, Deepcool |
| Series | GAMMAXX |
| Colour | Black |
| Item Height | 15.7 Centimeters |
| Item Width | 10.3 Centimeters |
| Standing screen display size | 7 Inches |
| Product Dimensions | 12.9 x 10.3 x 15.7 cm; 1 Kilograms |
| Item model number | GAMMAXX 400PRO |
| Are Batteries Included | No |
| Included Components | CPU cooler |
| Manufacturer | Deepcool |
| Item Weight | 1 kg |
Additional Information
| ASIN | B089K9JGJL |
|---|---|
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank | #58,433 in Computers & Accessories (See Top 100 in Computers & Accessories) #407 in CPU Fans |
| Date First Available | 2 June 2020 |
| Packer | Deepcool |
| Importer | Acro Engineering Company Khasra No 522/1, Village Jonapur, Delhi – 110 030 |
| Item Dimensions LxWxH | 12.9 x 10.3 x 15.7 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | CPU cooler |



Reviews
There are no reviews yet.