PRIME Z690M-PLUS D4
Intel Z690 (LGA 1700) mATX motherboard with PCIe 5.0, three M.2 slots, 10+1 DrMOS, DDR4, HDMI, DisplayPort, Intel 1 Gb Ethernet, USB 3.2 Gen 2×2 Type C, front USB 3.2 Gen 1 Type C, Thunderbolt 4 header and Aura Sync RGB lighting
- Intel LGA 1700 socket: Ready for 12th gen Intel processors
- Enhanced power solution: 10+1 DrMOS, 4-pin+8-pin ProCool connector, alloy chokes and durable capacitors for stable power delivery
- Comprehensive cooling: Large VRM heatsinks, PCH heatsink, hybrid fan headers and Fan Xpert 4
- ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
- Next-gen connectivity: DDR4, PCIe 5.0, Intel 1 Gb Ethernet, USB 3.2 Gen 2×2 Type-C, front panel USB 3.2 Gen 1 Type-C, Thunderbolt 4 header
|
|
|
---|---|---|
VRM Heatsinks and Thermal PadsTwo massive VRM heatsinks and high quality thermal pads improve heat transfer from the MOSFETs and chokes for better cooling performance |
10+1 DrMOSA VRM with 10+1 DrMOS delivers the power and efficiency that the latest Intel processors demand |
DDR4 5333 (OC)ASUS OptiMem II technology carefully maps memory signal pathways across different PCB layers to reduce path distance, and it adds shielding z ones that significantly reduce crosstalk Standard Three Images & Text nts to trace routing design provide the latest Intel processors with enhanced access to memory bandwidth. |
|
|
|
---|---|---|
Three M.2 slots (up to 64 Gbps)Prime Z690M Plus D4 offers a total of three M.2 slots that support data transfer speeds of up to 64 Gbps via PCIe 4.0, enabling quicker boot up and app load times with OS or application Drives |
PCIe 5.0 SlotThe 12th Gen Intel processors bring PCIe 5.0 support to the market. PCIe 5.0 offers twice the data transfer speed of PCIe 4.0, making it robust enough to handle new data heavy tasks. PCIe 5.0 also brings ot her benefits, such as electrical changes to improve signal integrity, backward compatible CEM connectors for add in cards, and backward compatibility with previous versions of PCI Express |
USB 3.2 Gen 2×2 Type-CNumerous USB ports support high end rigs loaded with peripherals, including both front and rear USB Type C connectors with fast USB 3.2 Gen 2×2 for transmission speeds of up to 20 Gbps |
|
|
|
---|---|---|
Thunderbolt 4 SupportPrime Z690 P features Thunderbolt 4 support via an on board header. With the latest Intel certified ASUS Thunder boltEX 4 add on card, it can enable bi directional speeds of up to 40 Gbps on a single cable. Additionally, this card has a daisy chain function for multi screen connection and supports up to an 8K resolution display. It can also provide up to 100 watts of power to fast charge devices |
Intel 1 Gb EthernetEthernet Connection I219 V reduces CPU overhead and offers exceptionally high TCP and UDP throughput for faster, smoother datatransfer |
Q-LED CoreThe Q LED Core display produces light patterns by power LED during the Power On Self Test (POST) that can help users troubleshoot potential issues |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
PRIME Z690M-PLUS D4 | PRIME Z690-A | PRIME Z690-P D4 | PRIME Z690-P WIFI D4 | |
CPU | LGA1700 | LGA1700 | LGA1700 | LGA1700 |
CPU power | 10+1 (50A) | 16+1 (60A) | 14+1 (50A) | 14+1 (50A) |
Memory | DDR4 4 x DIMM, Max. 128GB | DDR5 4 x DIMM, Max. 128GB | DDR4 4 x DIMM, Max. 128GB | DDR4 4 x DIMM, Max. 128GB |
Graphic output | DP1.4/HDMI2.1 | DP1.4/HDMI2.1 | DP1.4/HDMI2.1 | DP1.4/HDMI2.1 |
Expansion slots | 1 x PCIe 5.0 x16 (@x16) 1 x PCIe 4.0 x16 (max. @x4) | 1 x PCIe 5.0 x16 (@x16) 1 x PCIe 3.0 x16(max. @x4) | 1 x PCIe 5.0 x16 (@x16) 1 x PCIe 4.0 x16 (max. @x4) 2 x PCIe 3.0 x16(max. @x4) | 1 x PCIe 5.0 x16 (@x16) 1 x PCIe 4.0 x16 (max. @x4) 2 x PCIe 3.0 x16(max. @x4) |
SATA 6Gb/s | 4 | 4 | 4 | 4 |
M.2 | 1 x 2280 (PCIe 4.0 x4) 1 x 2280 (PCIe 4.0 x4 & SATA) 1 x 2280 (PCIe 4.0 x4) | 2 x 22110 (PCIe 4.0 x4) 1 x 2280 (PCIe 4.0 x4 & SATA) 1 x 2280 (PCIe 4.0 x4) | 1 x 22110 (PCIe 4.0 x4) 1 x 22110 (PCIe 4.0 x4 & SATA) 1 x 2280 (PCIe 4.0 x4) | 1 x 22110 (PCIe 4.0 x4) 1 x 22110 (PCIe 4.0 x4 & SATA) 1 x 2280 (PCIe 4.0 x4) |
USB | 1 x USB 3.2 Gen 1; 1 xUSB 3.2 Gen 2×2 (1C@B); 1 x USB 3.2 Gen 2 (2A1C@B, 1C@F); 7 x USB 3.2 Gen 1 (4@B, 2@F, ,1C@F) | 1 x USB 3.2 Gen 2; 1 xUSB 3.2 Gen 2×2 (1C@B); 4 x USB 3.2 Gen 2 (2A1C@B, 1C@F); 6 x USB 3.2 Gen 1 (4@B, 2@F) | 1 x USB 3.2 Gen 1; 1 xUSB 3.2 Gen 2×2 (1C@B); 1 x USB 3.2 Gen 2 (2A1C@B, 1C@F); 7 x USB 3.2 Gen 1 (2@B, 4@F, ,1C@F) | 1 x USB 3.2 Gen 1; 1 xUSB 3.2 Gen 2×2 (1C@B); 1 x USB 3.2 Gen 2 (2A1C@B, 1C@F); 7 x USB 3.2 Gen 1 (2@B, 4@F, ,1C@F) |
Wireless | Intel Wi-Fi 6 | |||
Ethernet | 1 x Intel 1Gb | 1 x Intel 2.5Gb | 1 x Realtek 2.5Gb | 1 x Realtek 2.5Gb |
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, ASUS GLOBAL PTE LTD, SINGAPORE |
Series | PRIME Z690M-PLUS D4 |
Colour | Black |
Item Height | 37 Centimeters |
Item Width | 57.6 Centimeters |
Product Dimensions | 30 x 57.6 x 37 cm; 2 Kilograms |
Item model number | PRIME Z690M-PLUS D4 |
Processor Type | Pentium |
Processor Socket | LGA 1700 |
Memory Technology | DDR4 |
Maximum Memory Supported | 128 GB |
Memory Clock Speed | 2133 MHz |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Power Source | AC |
Included Components | 2 x SATA 6Gb/s cables 1 x I/O Shield 2 x M.2 SSD screw packages 1 x Support DVD 1 x User guide |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 2 kg |
Additional Information
ASIN | B09M8W4PRY |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #102,188 in Computers & Accessories (See Top 100 in Computers & Accessories) #669 in Motherboards |
Date First Available | 19 November 2021 |
Packer | ASUS TECHNOLOGY |
Importer | RASHI PERIPHERALS PVT LTD |
Item Dimensions LxWxH | 30 x 57.6 x 37 Centimeters |
Net Quantity | 1 count |
Generic Name | MOTHERBOARDS |
Reviews
There are no reviews yet.