| Screen Size | 19 Inches |
| Display Resolution Maximum | 1366 x 768 Pixels |
| Brand | ViewSonic |
| Special Feature | Blue Light Filter, Flicker-Free |
| Refresh Rate | 60 Hz |
About this item
- The 18.5-inch display with LED backlit, 1366 x 768 HD, TN panel that supports 16.7M colors with 8 bit panel, covering 72% of the NTSC gamut
- Home and Office use product with HDMI and VGA connectivity.
- 16:9 aspect ratio with 200 Nits Brightness supporting 16.7 Million colors
- Equipped with (H x V) 90° / 65° wide-viewing angles. It can also be placed either on a table with its tilt-stand, or on a wall with a 75 mm VESA mount
- In the Box : Monitor, HDMI Cable, 3-Pin Plug and Quick Start Guide.
roduct information
Technical Details
| Brand | ViewSonic |
|---|---|
| Manufacturer | ViewSonic, ViewSonic, ViewSonic International, 192, Lien Chen Road Zhonghe Dist. New Taipei City 235 Taiwan, R. O. C. |
| Series | VA1903H-2 |
| Colour | Black |
| Item Height | 13.5 Inches |
| Item Width | 17.2 Inches |
| Standing screen display size | 19 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 17.02 x 43.69 x 34.29 cm; 2.1 Kilograms |
| Item model number | VA1903H |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Are Batteries Included | No |
| Included Components | 1.5 Meter Power Cable, Monitor, 1.5 Meter HDMI Cable, Quick Start Guide |
| Manufacturer | ViewSonic |
| Country of Origin | China |
| Item Weight | 2 kg 100 g |








Reviews
There are no reviews yet.