LEARN MORE ABOUT THE ASROCK B650E PG RIPTIDE WIFI
Question about the product info? FEEDBACK
Best Seller Ranking | #69 in AMD Motherboards |
---|
Brand | ASRock |
---|---|
Model | B650E PG RIPTIDE WIFI |
CPU Socket Type | AM5 |
---|---|
CPU Type | Supports AMD Ryzen 7000 Series Processors |
Chipset | AMD B650E |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Supports DDR5 non-ECC, un-buffered memory up to 6600+(OC) |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
ECC Supported | Yes |
Buffer Supported | Un-buffered |
Memory Feature | Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules
* Please refer to Memory Support List on ASRock’s website for more information. (http://www.asrock.com/) |
PCI Express 5.0 x16 | 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode* |
---|---|
PCI Express 3.0 x16 | 1 x PCIe 3.0 x16 Slot (PCIE3), supports x4 mode*
* Supports NVMe SSD as boot disks |
SATA 6Gb/s | 2 x SATA3 6.0 Gb/s Connectors ASMedia ASM1061: 2 x SATA3 6.0 Gb/s Connectors Supports NVMe SSD as boot disks Supports ASRock U.2 Kit |
---|---|
M.2 | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode* 1 x M.2 Socket (M2_2, Key M), supports type 2242/2260/2280 SATA3 6.0 Gb/s & PCIe Gen3x2 (16 Gb/s) modes* 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* * Supports NVMe SSD as boot disks |
SATA RAID | Supports RAID 0 and RAID 1 for SATA storage devices Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices Requires additional M.2 NVMe expansion cards to support RAID 10 |
Audio Chipset | Realtek ALC897 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Killer E3100G |
---|---|
Max LAN Speed | 2.5Gbps |
Wireless LAN | Wi-Fi 802.11 ax |
Bluetooth | Yes |
Back I/O Ports | 1 x Flash BIOS Button / 1 x HDMI / 1 x LAN (RJ45) / 1 x USB 3.2 Gen 2 Type-A / 1 x USB 3.2 Gen 2 Type-C / 2 x Antenna Bracket / 2 x USB 3.2 Gen 1 / 3 x Audio Jacks / 6 x USB 2.0/1.1 |
---|
Form Factor | ATX Form Factor |
---|---|
Dimensions (W x L) | 12.0-in x 9.6-in, 30.5 cm x 24.4 cm |
Reviews
There are no reviews yet.